General information | |
Type | CPU / Microprocessor |
Family | Intel Mobile Pentium 4-M |
Part number | BXM80532GC2000D RH80532GC041512 |
Frequency (GHz) ? | 2 |
Frequency in LFM mode (GHz) | 1.2 |
Bus speed (MHz) ? | 400 |
Package type | 478-pin FC-PGA |
Socket type | Socket 478 (mPGA478B) |
Architecture / Microarchitecture / Other | |
CPUID | 0F27h |
Core stepping | C1 |
Qualification sample | QRR1 |
Previous stepping | SL6CL |
Next stepping | QVR8 |
Next production stepping | SL6V9 |
Processor core | Northwood |
Manufacturing technology (micron) | 0.13 |
L2 cache size (KB) ? | 512 |
Core voltage (V) ? | 1.3 / 1.2 |
Case temperature (°C) ? | 100 |
Intel® Pentium® Processor T3200 1M Cache, 2.00 GHz, 667 MHz FSB
15,00€
Intel SL3Z8 - Pentium III 700MHz 100MHz 256KB Cache 23W
15,00€
Mobile Intel® Pentium® 4 Processor – M 2.00 GHz, 512K Cache, 400 MHz FSB
15,00€
Mobile Intel® Pentium® 4 Processor – M 2.00 GHz, 512K Cache, 400 MHz FSB.
Μεταχειρισμένο – Άριστη λειτουργική κατάσταση.
Σε απόθεμα